Transcriptomics — Editorial Board Home
This is a new, experimental "Editorial Board Home" for a given topic. It is intended to provide a single place for maintainers and editorial board members to find out key information about their topic and identify action items.Editorial Board
Florian Heyl Maria Doyle Bérénice BatutAction Items
Item | Status | Why you should do this |
---|---|---|
Summary | Done ✅ | Provide a sufficiently detailed summary of the topic to let learners know what they're learning about in this topic. |
Sufficient Editorial Board Members | Done ✅ (3 members) | Having multiple people sharing the burden of being responsible for a specific topic can reduce board member burn-out in the long term. |
Enable Subtopics | Done ✅ | Subtopics help organize the content and make it easier to navigate. |
Annotate Funders | Done ✅ (2 funders) | By annotating the funders of your topic's materials, you make it easier to write your grant reports later |
Learning Pathway CTA | Pending ❌ | By providing a Learning Pathway CTA, we can help guide learners to the best resources for learning about this topic. |
Topic Materials
Topic Workflows
Current Server Compatibility table for "Introduction to Transcriptomics"
Data as of 2024-12-23 09:57:45 +0000
Tool |
---|
Current Server Compatibility table for "Reference-based RNA-Seq data analysis"
Data as of 2024-12-23 09:57:45 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ChangeCase | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
Cut1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | Missing | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
Filter1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
Grouping1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | Missing |
__EXTRACT_DATASET__ | Missing | built-in | Missing | Missing | Missing | built-in | Missing | Missing | Missing | Missing | built-in | built-in | Missing | built-in | Missing | Missing | Missing | Missing | built-in | built-in | Missing | Missing | Missing | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | Missing |
__FILTER_FROM_FILE__ | Missing | built-in | Missing | Missing | Missing | built-in | built-in | built-in | Missing | Missing | built-in | built-in | Missing | built-in | Missing | Missing | Missing | Missing | built-in | built-in | Missing | Missing | Missing | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | Missing |
__FLATTEN__ | Missing | built-in | Missing | Missing | Missing | built-in | built-in | built-in | Missing | Missing | built-in | built-in | Missing | built-in | Missing | Missing | Missing | Missing | built-in | built-in | Missing | Missing | Missing | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | Missing |
__MERGE_COLLECTION__ | Missing | built-in | Missing | Missing | Missing | built-in | built-in | built-in | Missing | Missing | built-in | built-in | Missing | built-in | Missing | Missing | Missing | Missing | built-in | built-in | Missing | Missing | Missing | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | Missing |
__TAG_FROM_FILE__ | Missing | built-in | Missing | Missing | Missing | built-in | Missing | Missing | Missing | Missing | built-in | built-in | Missing | built-in | Missing | Missing | Missing | Missing | built-in | built-in | Missing | Missing | Missing | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | Missing |
cat1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | Missing | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
join1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | Missing |
toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_cat/9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.1.0, 0.1.1 | Missing | 0.1.0, 0.1.1 | Missing | Missing | Missing | Missing | Missing | 9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 0.1.0 | 0.1.0, 0.1.1 | 9.3+galaxy1 | 9.3+galaxy1 | 0.1.0, 0.1.1 | 9.3+galaxy1 | 9.3+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_grep_tool/9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.1 | Missing | 1.1.1 | Missing | Missing | Missing | Missing | Missing | 9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.1.1, 1.1.0, 1.0.0 | 1.1.1, 1.1.0 | 9.3+galaxy1 | 9.3+galaxy1 | 1.1.1, 1.1.0 | 9.3+galaxy1 | 9.3+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_replace_in_line/9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.2 | Missing | 1.1.2 | Missing | Missing | Missing | Missing | Missing | 9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.1.2, 1.1.0, 1.1.1, 1.0.0 | 1.1.2, 1.1.0 | 9.3+galaxy1 | 9.3+galaxy1 | 1.1.2, 1.1.0, 1.1.1 | 9.3+galaxy1 | 9.3+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_sort_header_tool/1.1.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.1 | Missing | 1.1.1 | Missing | Missing | Missing | Missing | Missing | 9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | Missing |
toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_sort_header_tool/9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.1 | Missing | 1.1.1 | Missing | Missing | Missing | Missing | Missing | 9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.1.1, 1.1.0, 1.0.0 | 1.1.1, 1.1.0 | 9.3+galaxy1 | 9.3+galaxy1 | 1.1.1, 1.1.0 | 9.3+galaxy1 | 9.3+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_tail_tool/1.1.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.0 | Missing | 1.1.0 | Missing | Missing | Missing | Missing | Missing | 9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.1.0 | 1.1.0 | 1.1.0 | 1.1.0 | 1.1.0 | 1.1.0 | 1.1.0 | Missing |
toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_tail_tool/9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.0 | Missing | 1.1.0 | Missing | Missing | Missing | Missing | Missing | 9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.1.0, 1.0.0 | 1.1.0 | 9.3+galaxy1 | 9.3+galaxy1 | 1.1.0 | 9.3+galaxy1 | 9.3+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/column_maker/Add_a_column1/2.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.0 | Missing | 1.2.0, 1.6 | 1.1.0 | Missing | Missing | Missing | Missing | 2.0 | Missing | Missing | Missing | Missing | Missing | 1.2.0, 1.3.0, 1.5, 1.1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/fastqc/fastqc/0.73+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.73+galaxy0 | 0.74+galaxy0 | 0.73+galaxy0 | Missing | Missing | Missing | Missing | Missing | 0.74+galaxy0 | Missing | Missing | Missing | 0.72, 0.72+galaxy1, 0.65, 0.71 | 0.74+galaxy0 | 0.72, 0.72+galaxy1, 0.69, 0.65, 0.71, 0.67, 0.74+galaxy1, 0.68, 0.52 | 0.74+galaxy0, 0.69, 0.65, 0.67, 0.68, 0.52, 0.63, 0.64, 0.62 | 0.73+galaxy0 | 0.73+galaxy0 | 0.73+galaxy0 | 0.73+galaxy0 | 0.73+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/fastqc/fastqc/0.74+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.72, 0.72+galaxy1, 0.73+galaxy0 | 0.74+galaxy0 | 0.72+galaxy1, 0.73+galaxy0, 0.69 | Missing | Missing | Missing | Missing | Missing | 0.74+galaxy0 | Missing | Missing | Missing | 0.72, 0.72+galaxy1, 0.65, 0.71 | 0.74+galaxy0 | 0.72, 0.72+galaxy1, 0.69, 0.65, 0.71, 0.67, 0.74+galaxy1, 0.68, 0.52 | 0.74+galaxy0 | 0.74+galaxy0 | 0.74+galaxy0 | 0.72+galaxy1, 0.73+galaxy0 | 0.74+galaxy0 | 0.74+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/picard/picard_MarkDuplicates/2.18.2.4 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.1.1.0, 2.18.2.1 | Missing | 2.18.2.2, 2.7.1.0, 2.18.2.3 | Missing | Missing | Missing | Missing | Missing | 3.1.1.0 | Missing | Missing | Missing | Missing | Missing | 2.18.2.1, 2.18.2.2 | 2.18.2.4 | 2.18.2.4 | 2.18.2.4 | 2.18.2.2 | 2.18.2.4 | 2.18.2.4 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/picard/picard_MarkDuplicates/3.1.1.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.1.1.0 | Missing | 2.18.2.2, 2.7.1.0, 2.18.2.3 | Missing | Missing | Missing | Missing | Missing | 3.1.1.0 | Missing | Missing | Missing | Missing | Missing | 2.18.2.1, 2.18.2.2 | 2.18.2.3, 2.18.2.4 | 3.1.1.0 | 3.1.1.0 | 2.18.2.2 | 3.1.1.0 | 3.1.1.0 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/samtools_idxstats/samtools_idxstats/2.0.4 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.0.4 | 2.0.4 | 2.0.3, 2.0 | Missing | Missing | Missing | Missing | Missing | 2.0.5 | Missing | Missing | Missing | Missing | Missing | 2.0.3, 2.0, 2.0.1, 2.0.2 | 2.0.4 | 2.0.4 | 2.0.4 | 2.0.4 | 2.0.4 | 2.0.4 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/samtools_idxstats/samtools_idxstats/2.0.5 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.0.5 | 2.0.4 | 2.0.3, 2.0 | Missing | Missing | Missing | Missing | Missing | 2.0.5 | Missing | Missing | Missing | Missing | Missing | 2.0.3, 2.0, 2.0.1, 2.0.2 | 2.0.4 | 2.0.5 | 2.0.5 | 2.0.4, 2.0.3 | 2.0.5 | 2.0.5 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/collection_element_identifiers/collection_element_identifiers/0.0.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.0.2 | Missing | 0.0.2 | Missing | Missing | Missing | Missing | Missing | 0.0.2 | Missing | Missing | Missing | Missing | Missing | 0.0.2 | 0.0.2 | 0.0.2 | 0.0.2 | 0.0.2 | 0.0.2 | 0.0.2 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/deg_annotate/deg_annotate/1.1.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.0 | Missing | 1.1.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.0 | 1.1.0 | 1.1.0 | 1.1.0 | 1.1.0 | 1.1.0 | 1.1.0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/deseq2/deseq2/2.11.40.8+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.11.40.8+galaxy0 | Missing | 2.11.40.6, 2.11.40.6+galaxy1 | Missing | Missing | Missing | Missing | Missing | 2.11.40.8+galaxy0 | Missing | Missing | Missing | Missing | Missing | 2.11.40.4, 2.11.40.6, 2.11.40.6+galaxy1, 2.11.40.5, 2.11.40.2, 2.1.8.0, 2.11.39, 2.11.40.3 | 2.11.40.8+galaxy0 | 2.11.40.8+galaxy0 | 2.11.40.8+galaxy0 | 2.11.40.6+galaxy1, 2.11.40.7+galaxy0, 2.11.40.6+galaxy2 | 2.11.40.8+galaxy0 | 2.11.40.8+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/dexseq/dexseq/1.28.1+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.28.1+galaxy1 | 1.44+galaxy0 | 1.28.1+galaxy1 | 1.28.1+galaxy1 | 1.28.1+galaxy1 | 1.28.1+galaxy1 | 1.28.1+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/dexseq/dexseq_count/1.28.1.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.28.1.0 | 1.44+galaxy0 | 1.28.1.0 | 1.28.1.0 | 1.28.1.0 | 1.28.1.0 | 1.28.1.0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/featurecounts/featurecounts/2.0.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.0.3+galaxy2, 1.6.4+galaxy1, 1.6.3 | Missing | 1.6.4+galaxy1, 2.0.1 | Missing | Missing | Missing | Missing | Missing | 2.0.3+galaxy2 | Missing | Missing | Missing | Missing | Missing | 1.6.4+galaxy1, 1.6.3, 1.6.4, 1.6.2, 1.6.3+galaxy2, 1.4.6.p5 | 2.0.3+galaxy1 | 2.0.3+galaxy1 | 2.0.3+galaxy1 | 2.0.1, 2.0.1+galaxy2, 1.6.4+galaxy2, 2.0.1+galaxy1 | 2.0.3+galaxy1 | 2.0.3+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/featurecounts/featurecounts/2.0.3+galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.0.3+galaxy2 | Missing | 1.6.4+galaxy1, 2.0.1 | Missing | Missing | Missing | Missing | Missing | 2.0.3+galaxy2 | Missing | Missing | Missing | Missing | Missing | 1.6.4+galaxy1, 1.6.3, 1.6.4, 1.6.2, 1.6.3+galaxy2, 1.4.6.p5 | 2.0.3+galaxy2 | 2.0.3+galaxy2 | 2.0.3+galaxy2 | 2.0.1, 2.0.1+galaxy2, 1.6.4+galaxy2, 2.0.1+galaxy1 | 2.0.3+galaxy2 | 2.0.3+galaxy2 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/ggplot2_heatmap2/ggplot2_heatmap2/3.1.3.1+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.1.3.1+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.0.1, 2.2.1, 2.2.1+galaxy1 | 3.1.3+galaxy0 | 3.1.3.1+galaxy0 | 3.1.3.1+galaxy0 | 3.0.1, 3.1.1+galaxy1 | 3.1.3.1+galaxy0 | 3.1.3.1+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/goseq/goseq/1.50.0+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.50.0+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.50.0+galaxy0 | Missing | Missing | Missing | Missing | Missing | 1.34.0+galaxy1, 1.26.0, 1.34.0, 1.30.0, 1.36.0+galaxy0, 1.32.0, 1.30.1, 0.2.2 | 1.50.0+galaxy0 | 1.50.0+galaxy0 | 1.50.0+galaxy0 | 1.50.0+galaxy0 | 1.50.0+galaxy0 | 1.50.0+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/gtftobed12/gtftobed12/357 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 357 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 357 | Missing | Missing | Missing | Missing | Missing | 357 | 357 | 357 | 357 | 357 | 357 | 357 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/length_and_gc_content/length_and_gc_content/0.1.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.1.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.1.2 | Missing | Missing | Missing | Missing | Missing | 0.1.1, 0.1.0 | 0.1.2 | 0.1.2 | 0.1.2 | 0.1.2 | 0.1.2 | 0.1.2 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/multiqc/multiqc/1.11+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.11+galaxy1 | Missing | 1.11+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.11+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.9, 1.8+galaxy0 | 1.11+galaxy1 | 1.11+galaxy1 | 1.11+galaxy1 | 1.7, 1.11+galaxy0, 1.9+galaxy1, 1.9, 1.8+galaxy0, 1.8+galaxy1, 1.8+galaxy2, 1.7.1 | 1.11+galaxy1 | 1.11+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/pathview/pathview/1.34.0+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.34.0+galaxy0 | Missing | 1.24.0+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.24.0+galaxy0 | 1.34.0+galaxy0 | 1.34.0+galaxy0 | 1.34.0+galaxy0 | 1.34.0+galaxy0 | 1.34.0+galaxy0 | 1.34.0+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/pygenometracks/pygenomeTracks/3.8+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.8+galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.0.1, 3.1.1, 2.0.0, 3.3, 3.1.2, 3.6, 3.2.1, 3.1.1.1 | 3.8+galaxy2 | 3.8+galaxy1 | 3.8+galaxy1 | 3.6, 3.5, 3.6+galaxy1 | 3.8+galaxy1 | 3.8+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/pygenometracks/pygenomeTracks/3.8+galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.8+galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.0.1, 3.1.1, 2.0.0, 3.3, 3.1.2, 3.6, 3.2.1, 3.1.1.1 | 3.8+galaxy2 | 3.8+galaxy2 | 3.8+galaxy2 | 3.6, 3.5, 3.6+galaxy1 | 3.8+galaxy2 | 3.8+galaxy2 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/rgrnastar/rna_star/2.7.10b+galaxy3 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.7.8a+galaxy0, 2.7.2b, 2.7.11a+galaxy0 | 2.7.11a+galaxy1 | 2.7.8a | Missing | Missing | Missing | Missing | Missing | 2.7.11a+galaxy0 | Missing | Missing | Missing | Missing | Missing | 2.7.2b, 2.7.11a+galaxy0, 2.7.8a, 2.7.5b, 2.7.2a, 2.5.2b-0, 2.6.0b-1, 2.7.7a, 2.6.0b-2, 2.5.2b-2 | 2.7.10b+galaxy3 | 2.7.10b+galaxy3 | 2.7.10b+galaxy3 | 2.7.8a+galaxy0, 2.7.8a, 2.7.5b, 2.7.7a, 2.7.10b+galaxy4, 2.7.6a | 2.7.10b+galaxy3 | 2.7.10b+galaxy3 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/rgrnastar/rna_star/2.7.11a+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.7.11a+galaxy0 | 2.7.11a+galaxy1 | 2.7.8a | Missing | Missing | Missing | Missing | Missing | 2.7.11a+galaxy0 | Missing | Missing | Missing | Missing | Missing | 2.7.11a+galaxy0 | 2.7.10b+galaxy3, 2.7.10b+galaxy4 | 2.7.11a+galaxy0 | 2.7.11a+galaxy0 | 2.7.8a+galaxy0, 2.7.8a, 2.7.5b, 2.7.7a, 2.7.10b+galaxy4, 2.7.6a | 2.7.11a+galaxy0 | 2.7.11a+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/samtools_view/samtools_view/1.15.1+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.9, 1.15.1+galaxy2 | Missing | 1.9+galaxy3 | Missing | Missing | Missing | Missing | Missing | 1.15.1+galaxy2 | Missing | Missing | Missing | Missing | Missing | 1.9, 1.9+galaxy1 | 1.15.1+galaxy0 | 1.15.1+galaxy0 | 1.15.1+galaxy0 | 1.15.1+galaxy0 | 1.15.1+galaxy0 | 1.15.1+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/samtools_view/samtools_view/1.15.1+galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.15.1+galaxy2 | Missing | 1.9+galaxy3 | Missing | Missing | Missing | Missing | Missing | 1.15.1+galaxy2 | Missing | Missing | Missing | Missing | Missing | 1.9, 1.9+galaxy1 | 1.15.1+galaxy0 | 1.15.1+galaxy2 | 1.15.1+galaxy2 | 1.9+galaxy3, 1.9+galaxy1, 1.15.1+galaxy0, 1.9+galaxy2, 1.13+galaxy2, 1.13+galaxy1, 1.13 | 1.15.1+galaxy2 | 1.15.1+galaxy2 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/table_compute/table_compute/1.2.4+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.2.4+galaxy0 | Missing | 1.2.4+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.9.1, 0.9.2 | 1.2.4+galaxy0 | 1.2.4+galaxy0 | 1.2.4+galaxy0 | 1.2.4+galaxy0 | 1.2.4+galaxy0 | 1.2.4+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/lparsons/cutadapt/cutadapt/4.9+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 4.8+galaxy1, 4.0+galaxy0 | 4.9+galaxy1 | 1.16.9, 1.16.8 | Missing | Missing | Missing | Missing | Missing | 4.8+galaxy1, 4.7+galaxy0 | Missing | Missing | Missing | Missing | Missing | 1.16.8, 1.16.3, 1.16.1, 1.6, 1.16.5 | 4.4+galaxy0 | 4.9+galaxy1 | 4.9+galaxy1 | 1.16.5 | 4.9+galaxy1 | 4.9+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/nilesh/rseqc/rseqc_geneBody_coverage/5.0.1+galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 5.0.3+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 5.0.3+galaxy0 | Missing | Missing | Missing | Missing | Missing | 2.6.4.3, 2.4galaxy2 | 5.0.1+galaxy2 | 5.0.1+galaxy2 | 5.0.1+galaxy2 | 2.6.4.3, 2.6.4.2, 2.6.4, 2.4 | 5.0.1+galaxy2 | 5.0.1+galaxy2 | Missing |
toolshed.g2.bx.psu.edu/repos/nilesh/rseqc/rseqc_geneBody_coverage/5.0.3+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 5.0.3+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 5.0.3+galaxy0 | Missing | Missing | Missing | Missing | Missing | 2.6.4.3, 2.4galaxy2 | 2.4galaxy2, 5.0.1+galaxy2 | 5.0.3+galaxy0 | 5.0.3+galaxy0 | 2.6.4.3, 2.6.4.2, 2.6.4, 2.4 | 5.0.3+galaxy0 | 5.0.3+galaxy0 | Missing |
