Variant Analysis — Editorial Board Home
This is a new, experimental "Editorial Board Home" for a given topic. It is intended to provide a single place for maintainers and editorial board members to find out key information about their topic and identify action items.Editorial Board
Bérénice Batut Anton Nekrutenko Wolfgang Maier Björn GrüningAction Items
Item | Status | Why you should do this |
---|---|---|
Summary | Done ✅ | Provide a sufficiently detailed summary of the topic to let learners know what they're learning about in this topic. |
Sufficient Editorial Board Members | Done ✅ (4 members) | Having multiple people sharing the burden of being responsible for a specific topic can reduce board member burn-out in the long term. |
Enable Subtopics | Done ✅ | Subtopics help organize the content and make it easier to navigate. |
Annotate Funders | Done ✅ (3 funders) | By annotating the funders of your topic's materials, you make it easier to write your grant reports later |
Learning Pathway CTA | Pending ❌ | By providing a Learning Pathway CTA, we can help guide learners to the best resources for learning about this topic. |
Topic Materials
Topic Workflows
Current Server Compatibility table for "Introduction to Variant analysis"
Data as of 2024-12-21 00:11:32 +0000
Tool |
---|
Current Server Compatibility table for "Calling variants in diploid systems"
Data as of 2024-12-21 00:11:32 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | PhagePromotor | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
toolshed.g2.bx.psu.edu/repos/devteam/freebayes/freebayes/1.1.0.46-0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.3.6+galaxy0 | 1.3.1 | Missing | Missing | Missing | Missing | Missing | 1.3.6+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.0.46-0 | 1.3.6+galaxy0 | 1.1.0.46-0 | 1.1.0.46-0 | 1.1.0.46-0 | 1.1.0.46-0 | 1.1.0.46-0 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/vcfallelicprimitives/vcfallelicprimitives/0.0.3 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.0.3 | Missing | Missing | Missing | Missing | Missing | 1.0.0_rc3+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | 0.0.3 | 1.0.0_rc3+galaxy0, 1.0.0_rc1+galaxy0 | 0.0.3 | 1.0.0_rc3+galaxy0, 1.0.0_rc1+galaxy0 | 1.0.0_rc3+galaxy0, 1.0.0_rc1+galaxy0 | 0.0.3 | 1.0.0_rc3+galaxy0, 1.0.0_rc1+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/gemini_db_info/gemini_db_info/0.18.1.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.18.1.0 | 0.20.1 | 0.18.1.1, 0.20.1 | 0.20.1 | 0.20.1 | Missing | 0.18.1.0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/gemini_load/gemini_load/0.18.1.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.20.1+galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | 0.18.1.0 | 0.20.1+galaxy2 | 0.20.1+galaxy2, 0.20.1+galaxy1, 0.20.1 | 0.20.1+galaxy2 | 0.20.1+galaxy2 | 0.20.1+galaxy2 | 0.18.1.0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/gemini_query/gemini_query/0.18.1.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.18.1.0 | 0.20.1+galaxy2 | 0.20.1, 0.20.1+galaxy1, 0.20.1+galaxy2 | 0.20.1+galaxy1, 0.20.1+galaxy2 | 0.20.1+galaxy1, 0.20.1+galaxy2 | 0.20.1+galaxy1, 0.20.1+galaxy2 | 0.18.1.0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/snpeff/snpEff/4.3+T.galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 4.3+T.galaxy1 | Missing | Missing | Missing | Missing | Missing | 4.3+T.galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | 4.3+T.galaxy1 | 4.3+T.galaxy1 | 4.3+T.galaxy1 | 4.3+T.galaxy1 | 4.3+T.galaxy1 | 4.3+T.galaxy1 | 4.3+T.galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/snpeff/snpEff_download/4.3r.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 4.3+T.galaxy2 | Missing | Missing | Missing | Missing | Missing | 4.3+T.galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | 4.3r.1 | 4.3+T.galaxy2, 3.4 | 4.3+T.galaxy2, 4.1.0, 5.2+galaxy0, 4.0.0 | 4.3+T.galaxy2, 4.3+T.galaxy1, 5.2+galaxy0 | 4.3+T.galaxy2, 4.3+T.galaxy1 | 4.3+T.galaxy2, 4.3+T.galaxy1, 5.2+galaxy0 | 4.3+T.galaxy2, 4.3+T.galaxy1, 5.2+galaxy0 | Missing |
Current Server Compatibility table for "Calling variants in non-diploid systems"
Data as of 2024-12-21 00:11:32 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | PhagePromotor | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cut1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | Missing | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
toolshed.g2.bx.psu.edu/repos/devteam/bamtools_filter/bamFilter/2.4.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.5.2+galaxy2 | Missing | 2.4.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.4.1 | 2.5.2+galaxy1 | 2.4.1 | 2.4.1 | 2.4.1 | 2.4.1 | 2.4.1 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/bwa/bwa_mem/0.7.17.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.7.17.1 | 0.7.18 | 0.7.17.1 | Missing | Missing | Missing | Missing | Missing | 0.7.18, 0.7.17.2 | Missing | Missing | Missing | Missing | Missing | Missing | 0.7.17.1 | 0.7.17.1 | 0.7.17.1 | 0.7.17.1 | 0.7.17.1 | 0.7.17.1 | 0.7.17.1 | 0.7.17.2 |
toolshed.g2.bx.psu.edu/repos/devteam/fastqc/fastqc/0.72+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.72+galaxy1 | 0.74+galaxy0 | 0.72+galaxy1 | Missing | Missing | Missing | Missing | Missing | 0.74+galaxy0 | Missing | Missing | Missing | 0.72+galaxy1 | 0.74+galaxy0 | 0.74+galaxy0 | 0.72+galaxy1 | 0.74+galaxy0, 0.69, 0.65, 0.68, 0.67, 0.52, 0.63, 0.62, 0.64 | 0.72+galaxy1 | 0.72+galaxy1 | 0.72+galaxy1 | 0.72+galaxy1 | 0.72+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/freebayes/bamleftalign/1.1.0.46-0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.3.6 | 1.3.1 | Missing | Missing | Missing | Missing | Missing | 1.3.6 | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.0.46-0 | 1.3.6 | 1.1.0.46-0 | 1.1.0.46-0 | 1.1.0.46-0 | 1.1.0.46-0 | 1.1.0.46-0 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/freebayes/bamleftalign/1.3.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.3.6 | 1.3.1 | Missing | Missing | Missing | Missing | Missing | 1.3.6 | Missing | Missing | Missing | Missing | Missing | Missing | 1.3.1 | 1.3.6 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/freebayes/freebayes/1.1.0.46-0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.3.6+galaxy0 | 1.3.1 | Missing | Missing | Missing | Missing | Missing | 1.3.6+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.0.46-0 | 1.3.6+galaxy0 | 1.1.0.46-0 | 1.1.0.46-0 | 1.1.0.46-0 | 1.1.0.46-0 | 1.1.0.46-0 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/freebayes/freebayes/1.3.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.3.6+galaxy0 | 1.3.1 | Missing | Missing | Missing | Missing | Missing | 1.3.6+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | 1.3.1 | 1.3.6+galaxy0 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/picard/picard_MarkDuplicates/2.18.2.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.18.2.1, 3.1.1.0 | Missing | 2.18.2.2 | Missing | Missing | Missing | Missing | Missing | 3.1.1.0 | Missing | Missing | Missing | Missing | Missing | Missing | 2.18.2.2 | 2.18.2.3, 2.18.2.4 | 2.18.2.2 | 2.18.2.2 | 2.18.2.2 | 2.18.2.2 | 2.18.2.2 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/picard/picard_MergeSamFiles/2.18.2.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.18.2.1 | Missing | 2.18.2.1 | Missing | Missing | Missing | Missing | Missing | 3.1.1.0 | Missing | Missing | Missing | Missing | Missing | Missing | 2.18.2.1 | 2.18.2.1 | 2.18.2.1 | 2.18.2.1 | 2.18.2.1 | 2.18.2.1 | 2.18.2.1 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/vcf2tsv/vcf2tsv/1.0.0_rc1+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.0.3, 1.0.0_rc3+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.0.0_rc1+galaxy0 | 1.0.0_rc1+galaxy0 | 1.0.0_rc1+galaxy0 | 1.0.0_rc1+galaxy0 | 1.0.0_rc1+galaxy0 | 1.0.0_rc1+galaxy0 | 1.0.0_rc1+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/vcffilter/vcffilter2/1.0.0_rc1+galaxy3 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.0.3, 1.0.0_rc3+galaxy3 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.0.0_rc1+galaxy3 | 1.0.0_rc3+galaxy3, 1.0.0_rc1+galaxy2 | 1.0.0_rc1+galaxy3 | 1.0.0_rc1+galaxy3 | 1.0.0_rc1+galaxy3 | 1.0.0_rc1+galaxy3 | 1.0.0_rc3+galaxy3, 1.0.0_rc1+galaxy1, 1.0.0_rc1+galaxy2 | Missing |
Current Server Compatibility table for "Calling very rare variants"
Data as of 2024-12-21 00:11:32 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | PhagePromotor | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
toolshed.g2.bx.psu.edu/repos/blankenberg/naive_variant_caller/naive_variant_caller/0.0.4 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.0.4 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.0.4 | 0.0.3 | 0.0.4 | Missing | 0.0.4 | 0.0.4 | 0.0.4 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/bwa/bwa_mem/0.7.17.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.7.17.1 | 0.7.18 | 0.7.17.1 | Missing | Missing | Missing | Missing | Missing | 0.7.18, 0.7.17.2 | Missing | Missing | Missing | Missing | Missing | Missing | 0.7.17.1 | 0.7.17.1 | 0.7.17.1 | 0.7.17.1 | 0.7.17.1 | 0.7.17.1 | 0.7.17.1 | 0.7.17.2 |
toolshed.g2.bx.psu.edu/repos/devteam/bwa/bwa_mem/0.7.18 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.7.17.1 | 0.7.18 | 0.7.17.1, 0.7.17.2, 0.7.12.1 | Missing | Missing | Missing | Missing | Missing | 0.7.18 | Missing | Missing | Missing | Missing | Missing | Missing | 0.7.17.1, 0.1 | 0.7.17.1, 0.7.17.2 | 0.7.18 | 0.7.18 | 0.7.17.1, 0.7.17.2 | 0.7.18 | 0.7.18 | 0.7.17.2 |
toolshed.g2.bx.psu.edu/repos/devteam/fastqc/fastqc/0.74+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.72+galaxy1, 0.73+galaxy0, 0.72 | 0.74+galaxy0 | 0.72+galaxy1, 0.73+galaxy0, 0.69 | Missing | Missing | Missing | Missing | Missing | 0.74+galaxy0 | Missing | Missing | Missing | 0.72+galaxy1, 0.72, 0.71, 0.65 | 0.74+galaxy0 | 0.74+galaxy0 | 0.74+galaxy1 | 0.74+galaxy0, 0.69, 0.65, 0.68, 0.67, 0.52, 0.63, 0.62, 0.64 | 0.74+galaxy1 | 0.74+galaxy1 | 0.72+galaxy1, 0.73+galaxy0 | 0.74+galaxy1 | 0.74+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/freebayes/bamleftalign/1.1.0.46-0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.3.6 | 1.3.1 | Missing | Missing | Missing | Missing | Missing | 1.3.6 | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.0.46-0 | 1.3.6 | 1.1.0.46-0 | 1.1.0.46-0 | 1.1.0.46-0 | 1.1.0.46-0 | 1.1.0.46-0 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/freebayes/bamleftalign/1.3.8 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.3.6 | 1.3.1 | Missing | Missing | Missing | Missing | Missing | 1.3.6 | Missing | Missing | Missing | Missing | Missing | Missing | 1.3.1, 1.0.2.29, 1.1.0.46-0 | 1.3.6 | 1.3.8 | 1.3.8 | 1.3.6, 1.3.1, 1.1.0.46-0, 1.3.5 | 1.3.8 | 1.3.8 | Missing |
toolshed.g2.bx.psu.edu/repos/nick/allele_counts/allele_counts_1/1.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.3.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.2 | 1.2 | 1.2 | Missing | 1.2 | 1.2 | Missing | Missing |
toolshed.g2.bx.psu.edu/repos/nick/allele_counts/allele_counts_1/1.3.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.3.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.2 | 1.2, 1.1 | 1.2, 1.1 | Missing | 1.3.2 | 1.3.2 | Missing | Missing |
toolshed.g2.bx.psu.edu/repos/nick/dunovo/align_families/2.15 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.15 | Missing | Missing | Missing | Missing | 2.15 | Missing | Missing |
toolshed.g2.bx.psu.edu/repos/nick/dunovo/correct_barcodes/2.15 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.15 | Missing | Missing | Missing | Missing | 2.15 | Missing | Missing |
toolshed.g2.bx.psu.edu/repos/nick/dunovo/correct_barcodes/3.0.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.15 | Missing | Missing | Missing | Missing | 3.0.2 | Missing | Missing |
toolshed.g2.bx.psu.edu/repos/nick/dunovo/dunovo/2.15 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.15 | Missing | Missing | Missing | Missing | 2.15 | Missing | Missing |
toolshed.g2.bx.psu.edu/repos/nick/dunovo/dunovo/3.0.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.15 | Missing | Missing | Missing | Missing | 3.0.2 | Missing | Missing |
toolshed.g2.bx.psu.edu/repos/nick/dunovo/make_families/2.15 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.15 | Missing | Missing | Missing | Missing | 2.15 | Missing | Missing |
toolshed.g2.bx.psu.edu/repos/nick/dunovo/make_families/3.0.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.15 | Missing | Missing | Missing | Missing | 3.0.2 | Missing | Missing |
toolshed.g2.bx.psu.edu/repos/nick/sequence_content_trimmer/sequence_content_trimmer/0.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.1 | Missing | Missing | Missing | Missing | 0.1 | Missing | Missing |
toolshed.g2.bx.psu.edu/repos/nick/sequence_content_trimmer/sequence_content_trimmer/0.2.3 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.1 | Missing | Missing | Missing | Missing | 0.2.3 | Missing | Missing |
Current Server Compatibility table for "Microbial Variant Calling"
Data as of 2024-12-21 00:11:32 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | PhagePromotor | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
toolshed.g2.bx.psu.edu/repos/iuc/jbrowse/jbrowse/0.7.0.3 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.16.11+galaxy1, 1.16.9+galaxy0 | 1.16.11+galaxy1 | 1.16.11+galaxy1, 1.16.10+galaxy0 | Missing | Missing | Missing | Missing | Missing | 1.16.11+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | 0.7.0.3 | 1.16.11+galaxy1 | 0.7.0.3 | 1.16.11+galaxy1, 1.16.9+galaxy0, 1.16.10+galaxy0, 1.16.8+galaxy1, 1.16.5+galaxy7 | 1.16.11+galaxy1, 1.16.9+galaxy0, 1.16.10+galaxy0 | 0.7.0.3 | 0.7.0.3 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/snippy/snippy/3.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 4.5.0, 4.5.0+galaxy1, 4.6.0+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.2 | 4.6.0+galaxy0 | 3.2 | 4.6.0+galaxy0 | 3.2 | 3.2 | 4.5.0, 4.5.0+galaxy1, 4.6.0+galaxy0 | Missing |
Current Server Compatibility table for "Mapping and molecular identification of phenotype-causing mutations"
Data as of 2024-12-21 00:11:32 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | PhagePromotor | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_find_and_replace/1.1.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.3, 1.1.4 | Missing | 1.1.3, 1.1.4 | Missing | Missing | Missing | Missing | Missing | 9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.1 | 1.1.3, 1.1.4, 1.1.0 | 1.1.1 | 1.1.3, 1.1.4, 9.3+galaxy1, 1.1.2, 9.3+galaxy0 | 1.1.1 | 1.1.1 | 1.1.1 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/snpeff/snpEff/4.1.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 4.3+T.galaxy1 | Missing | Missing | Missing | Missing | Missing | 4.3+T.galaxy1, 4.3+T.galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | 4.1.0 | 4.3+T.galaxy1, 4.3+T.galaxy2, 3.4 | 4.1.0 | 4.3+T.galaxy1, 4.3+T.galaxy2, 5.2+galaxy0 | 4.3+T.galaxy1 | 4.3+T.galaxy1, 4.3+T.galaxy2, 5.2+galaxy0 | 4.3+T.galaxy1, 4.3+T.galaxy2, 5.2+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/snpeff/snpEff_download/4.1.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 4.3+T.galaxy2 | Missing | Missing | Missing | Missing | Missing | 4.3+T.galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | 4.1.0 | 4.3+T.galaxy2, 3.4 | 4.1.0 | 4.3+T.galaxy2, 4.3+T.galaxy1, 5.2+galaxy0 | 4.3+T.galaxy2, 4.3+T.galaxy1 | 4.3+T.galaxy2, 4.3+T.galaxy1, 5.2+galaxy0 | 4.3+T.galaxy2, 4.3+T.galaxy1, 5.2+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/wolma/mimodd_main/mimodd_map/0.1.8_1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.1.9 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.1.8_1 | 0.1.8_1 | 0.1.8_1 | Missing | 0.1.9 | 0.1.9 | 0.1.9 | Missing |
