Galaxy Community Building — Editorial Board Home
This is a new, experimental "Editorial Board Home" for a given topic. It is intended to provide a single place for maintainers and editorial board members to find out key information about their topic and identify action items.Editorial Board
Wendi BaconAction Items
Item | Status | Why you should do this |
---|---|---|
Summary | Done ✅ | Provide a sufficiently detailed summary of the topic to let learners know what they're learning about in this topic. |
Sufficient Editorial Board Members | More required ❌ | Having multiple people sharing the burden of being responsible for a specific topic can reduce board member burn-out in the long term. |
Enable Subtopics | Done ✅ | Subtopics help organize the content and make it easier to navigate. |
Annotate Funders | Done ✅ (3 funders) | By annotating the funders of your topic's materials, you make it easier to write your grant reports later |
Learning Pathway CTA | Done ✅ | By providing a Learning Pathway CTA, we can help guide learners to the best resources for learning about this topic. |
Topic Materials
Material | Contributions v2 help | Pre-requisites help | Follow up trainings | Data on Zenodo | Notebook | Server Compatibility |
---|---|---|---|---|---|---|
Creating community content | ✅ | ✅ | ❌ | ✅ | ❌ | |
Creation of an interactive Galaxy tools table for your community | ✅ | ❌ | ❌ | ✅ | ❌ | |
What's a Special Interest Group? | ✅ | ❌ | ✅ | ✅ | ❌ | |
Creating a Special Interest Group | ✅ | ✅ | ❌ | ✅ | ❌ | |
Make your tools available on your subdomain | ✅ | ❌ | ❌ | ✅ | ❌ |
Topic Workflows
Material | Workflow | Updated | Version | Tests | Reports | Comments |
---|
Your topic's Workflow Testing Results
Coming Soon™Learning Pathways using materials from this Topic
Statistics for your Learning Pathways
Stats powered by Plausible Analytics
Events using materials from this Topic
TODO once this is merged: https://github.com/galaxyproject/training-material/pull/4963Statistics For Your Materials
Stats powered by Plausible Analytics